NBA playoff odds & bracket
NBA title odds through Nov 11: Celtics 21%, Spurs 17%, Pistons 14%. Every team's chances to make the playoffs, finish top 6, reach the play-in and win the Finals, plus a bracket you can fill out.
Title odds
From 5,000 simulated seasons, play-ins and playoffsBOSCeltics21%Finals 39%
SASSpurs17%Finals 30%
DETPistons14%Finals 26%
OKCThunder9%Finals 16%
NYKKnicks8%Finals 17%
MINTimberwolves8%Finals 15%
Every team's chances
East
| Team | Record | Proj. W | Playoffs | Top 6 | Play-in | #1 seed | Conf. finals | Finals | Title |
|---|---|---|---|---|---|---|---|---|---|
| BOSCeltics | 10-2 | 58.0 | 99% | 1% | 57% | 61% | 39% | 21% | |
| DETPistons | 7-3 | 54.3 | 97% | 3% | 27% | 49% | 26% | 14% | |
| NYKKnicks | 6-5 | 49.7 | 88% | 11% | 8% | 34% | 17% | 8% | |
| CLECavaliers | 6-6 | 45.1 | 68% | 30% | 2% | 14% | 5% | 2% | |
| ATLHawks | 7-5 | 44.7 | 67% | 31% | 2% | 12% | 4% | 1% | |
| PHI76ers | 9-3 | 44.5 | 64% | 33% | 2% | 9% | 3% | 1% | |
| TORRaptors | 5-6 | 43.4 | 59% | 38% | 2% | 13% | 5% | 1% | |
| MIAHeat | 5-6 | 38.6 | 29% | 58% | <1% | 4% | 1% | <1% | |
| ORLMagic | 4-7 | 35.7 | 15% | 58% | <1% | 2% | 1% | <1% | |
| CHAHornets | 4-7 | 33.1 | 8% | 50% | 0% | 1% | <1% | <1% | |
| INDPacers | 4-8 | 30.6 | 4% | 39% | 0% | 1% | <1% | <1% | |
| BKNNets | 3-8 | 27.0 | 1% | 20% | 0% | <1% | 0% | 0% | |
| WASWizards | 4-8 | 26.3 | 1% | 17% | 0% | <1% | <1% | 0% | |
| CHIBulls | 1-9 | 22.2 | <1% | 6% | 0% | <1% | 0% | 0% | |
| MILBucks | 1-11 | 20.8 | <1% | 4% | 0% | <1% | 0% | 0% |
West
| Team | Record | Proj. W | Playoffs | Top 6 | Play-in | #1 seed | Conf. finals | Finals | Title |
|---|---|---|---|---|---|---|---|---|---|
| SASSpurs | 10-2 | 57.1 | 94% | 5% | 39% | 47% | 30% | 17% | |
| HOURockets | 9-3 | 53.3 | 85% | 15% | 16% | 30% | 15% | 8% | |
| OKCThunder | 8-4 | 53.0 | 83% | 16% | 14% | 31% | 16% | 9% | |
| MINTimberwolves | 8-3 | 52.3 | 80% | 19% | 13% | 30% | 15% | 8% | |
| LALLakers | 11-2 | 51.5 | 76% | 22% | 10% | 21% | 9% | 4% | |
| GSWWarriors | 8-4 | 47.8 | 55% | 41% | 3% | 13% | 6% | 2% | |
| PORTrail Blazers | 8-3 | 47.4 | 52% | 43% | 3% | 12% | 5% | 2% | |
| DENNuggets | 6-4 | 45.5 | 38% | 53% | 2% | 9% | 3% | 1% | |
| MEMGrizzlies | 7-4 | 40.4 | 15% | 55% | <1% | 3% | 1% | <1% | |
| DALMavericks | 7-4 | 40.4 | 14% | 57% | <1% | 3% | 1% | <1% | |
| PHXSuns | 4-6 | 36.5 | 4% | 40% | <1% | 1% | <1% | <1% | |
| LACClippers | 2-8 | 33.5 | 2% | 26% | <1% | 1% | <1% | <1% | |
| NOPPelicans | 4-8 | 28.0 | <1% | 7% | 0% | <1% | 0% | 0% | |
| UTAJazz | 1-11 | 20.3 | 0% | <1% | 0% | 0% | 0% | 0% | |
| SACKings | 1-10 | 19.1 | 0% | <1% | 0% | 0% | 0% | 0% |
Playoff bracket
Seeds as if the season ended today · tap a team to advance itEast
Play-in · sets 7 & 8 seeds
7 v 8 · winner is the 7 seed9 v 10For the 8 seed
7-8 loser
9-10 winner
First round
Celtics
8 seed
76ers
7 seed
Semis
Winner
Winner
Winner
Winner
East finals
Winner
Winner
NBA Finals
East champion
West champion
Pick every round to crown a champion.
West
Play-in · sets 7 & 8 seeds
7 v 8 · winner is the 7 seed9 v 10For the 8 seed
7-8 loser
9-10 winner
First round
Lakers
8 seed
Spurs
7 seed
Semis
Winner
Winner
Winner
Winner
West finals
Winner
Winner